Sizing Chart
Use the charts below as a guide to determine the appropriate sizing for your jewellery pieces.
| Jewellery Type | Size |
| Rings | Measure the diameter of another ring and match the measurement to the corresponding ring size in the chart below. |
| Necklaces | Measure the desired length of the necklace by using a piece of string or a flexible measuring tape. Refer to the chart below to find the appropriate necklace length. |
| Bracelets | Measure the circumference of your wrist using a piece of string or a flexible measuring tape. Match the measurement to the corresponding bracelet size in the chart below. |
Ring Sizes
| Diameter (mm) | Size Option |
| 16 | 50 |
| 17 | 52 |
| 18 | 54 |
| 18.5 | 56 |
| 19 | 58 |
| 20 | 60 |
Necklace Lengths
| Length (cm) | Adjustable Lengths |
| 42 | 37cm | 39cm | 42cm |
| 46 | 40cm | 43cm | 46cm |
| 52 | 46cm | 48cm | 50cm | 52cm |
| 56 | 50cm | 53cm | 56cm |
Chain Bracelet Sizes
| Size | Adjustable Lengths |
|---|---|
| Standard | 16 cm | 18cm | 20cm |
Cuff Bracelet Sizes
| Size | Wrist (cm) |
| S-M | 14 - 16 |
| M-L | 16 - 18 |
If you have any further questions or need assistance with sizing, please don't hesitate to contact our Customer Support Team.